Please use this identifier to cite or link to this item:
http://edoc.bseu.by:8080/handle/edoc/114309| Title: | Media industry and social media trends as indicators of economic uncertainty |
| Authors: | Sitsko, K. |
| Keywords: | экономическая неопределенность;социальные сети;эскапизм;контент-анализ;глобальные тренды;content analysis |
| Issue Date: | 2026 |
| Publisher: | Belarus State Economic University |
| Language: | Английский |
| Type: | Article |
| Citation: | Sitsko, K. Media industry and social media trends as indicators of economic uncertainty / K. Sitsko; science tutor Yu. Bulash // ECON-2026: World Economy and International Business : abstracts of the Fours International Scientific Conference, April 17, 2026 / Ministry of Education of the Republic of Belarus, Belarus State Economic University, [etc]. – Minsk, 2026 – P. 86-87. |
| URI: | http://edoc.bseu.by:8080/handle/edoc/114309 |
| Appears in Collections: | 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sitsko_86-87.pdf | 376.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
