Please use this identifier to cite or link to this item:
http://edoc.bseu.by:8080/handle/edoc/114385Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trubinov, I. | - |
| dc.date.accessioned | 2026-10-27T08:53:04Z | - |
| dc.date.available | 2026-10-27T08:53:04Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Trubinov, I. How banking marketing influences our behavior / I. Trubinov; science tutor L.Bedritskaya // ECON-2026: World Economy and International Business : abstracts of the Fours International Scientific Conference, April 17, 2026 / Ministry of Education of the Republic of Belarus, Belarus State Economic University, [etc]. – Minsk, 2026 – P. 204-206. | ru_RU |
| dc.identifier.uri | http://edoc.bseu.by:8080/handle/edoc/114385 | - |
| dc.language | Английский | - |
| dc.language.iso | en | ru_RU |
| dc.publisher | Belarus State Economic University | ru_RU |
| dc.subject | digital marketing | ru_RU |
| dc.subject | banking marketing | ru_RU |
| dc.subject | banking marketing strategies | ru_RU |
| dc.subject | behavioral economics | ru_RU |
| dc.subject | банковский маркетинг | ru_RU |
| dc.subject | стратегии банковского маркетинга | ru_RU |
| dc.subject | исследования | ru_RU |
| dc.title | How banking marketing influences our behavior | ru_RU |
| dc.type | Article | ru_RU |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Trubinov 204-206.pdf | 373.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
