Please use this identifier to cite or link to this item:
http://edoc.bseu.by:8080/handle/edoc/114282Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kukharchik, A. | - |
| dc.date.accessioned | 2026-10-21T13:46:17Z | - |
| dc.date.available | 2026-10-21T13:46:17Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Kukharchik, A. International experience of using blockchain technology in the real estate market / A. Kukharchik; science tutor A. B. Tkachev // ECON-2026: World Economy and International Business : abstracts of the Fours International Scientific Conference, April 17, 2026 / Ministry of Education of the Republic of Belarus, Belarus State Economic University, [etc]. – Minsk, 2026 – P. 56-58. | ru_RU |
| dc.identifier.uri | http://edoc.bseu.by:8080/handle/edoc/114282 | - |
| dc.language | Английский | - |
| dc.language.iso | en | ru_RU |
| dc.publisher | Belarus State Economic University | ru_RU |
| dc.subject | real estate market | ru_RU |
| dc.subject | blockchain | ru_RU |
| dc.subject | smart contracts | ru_RU |
| dc.subject | рынок недвижимости | ru_RU |
| dc.subject | блокчейн | ru_RU |
| dc.subject | смарт-контракты | ru_RU |
| dc.subject | зарубежный опыт | ru_RU |
| dc.title | International experience of using blockchain technology in the real estate market | ru_RU |
| dc.type | Article | ru_RU |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kukharchik_56-58.pdf | 388.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
