Please use this identifier to cite or link to this item:
http://edoc.bseu.by:8080/handle/edoc/105572Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gatsura, P. | - |
| dc.date.accessioned | 2025-01-17T13:59:38Z | - |
| dc.date.available | 2025-01-17T13:59:38Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Gatsura, P. The effectiveness of advertising on belarusian television / P. Gatsura; science tutor L. Vasilevskaya // ECON-2024: World Economy and International Business : abstracts of the Second International Student Scientific Conference, Minsk, April 19, 2024 / Belarus State Economic University, etc. – Minsk, 2024. – P. 136-137. | ru_RU |
| dc.identifier.uri | http://edoc.bseu.by:8080/handle/edoc/105572 | - |
| dc.language | Английский | - |
| dc.language.iso | en | ru_RU |
| dc.publisher | Belarus State Economic University | ru_RU |
| dc.subject | television advertising | ru_RU |
| dc.subject | телевизионная реклама | ru_RU |
| dc.subject | consumer choices | ru_RU |
| dc.title | The effectiveness of advertising on belarusian television | ru_RU |
| dc.type | Article | ru_RU |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gatsura_136_137.pdf | 172.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
