Statistics
Total Visits
| Views | |
|---|---|
| Креативные ... | 230 |
| Креативные ... | 66 |
Total Visits per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Креативные ... | 0 | 1 | 8 | 5 | 2 | 27 | 7 |
File Downloads
| Views | |
|---|---|
| Uchebnaya_programma.pdf | 46 |
| Uchebnaya_programma_2019.pdf | 40 |
| Uchebnoe_posobie.pdf | 36 |
| Testy_i_zadaniya.doc | 13 |
| Voprosy_k_ekzamenu.docx | 12 |
| Titulnyy_list.doc | 11 |
| Plan_seminarskikh_zanyatiy.doc | 11 |
| Spisok_literatury.docx | 9 |
| Perechen_vopr_dlya_kontr_rabot.docx | 8 |
| Tematika_referatov.doc | 8 |
Top Country Views
| Views | |
|---|---|
| Belarus | 72 |
| United States | 64 |
| Russia | 19 |
| Brazil | 18 |
| Germany | 18 |
| Canada | 7 |
| Vietnam | 6 |
| China | 5 |
| EU | 4 |
| United Kingdom | 2 |
Top City Views
| Views | |
|---|---|
| Minsk | 38 |
| Oakland | 20 |
| Ashburn | 15 |
| Ottawa | 6 |
| Moscow | 5 |
| Hanoi | 4 |
| Menlo Park | 4 |
| Ann Arbor | 3 |
| San Jose | 3 |
| Vitebsk | 3 |
