Statistics
Total Visits
| Views | |
|---|---|
| Организационное ... | 452 |
| Организационное ... | 185 |
Total Visits per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Организационное ... | 3 | 7 | 8 | 2 | 25 | 12 | 3 |
File Downloads
| Views | |
|---|---|
| Konspekt_lektsiy.pdf | 199 |
| Uchebnaya_programma_2019.pdf | 188 |
| Rabochaya uchebnaja_programma.pdf | 52 |
| Titulnyy_list.doc | 45 |
| Rekomend._literatura.docx | 43 |
| Voprosy_k_zachetu_po_organizats._razvitiyu.doc | 36 |
| Uchebnaya_programma.pdf | 34 |
| Temy_referatov_po_organizats._razvitiyu.docx | 33 |
| Plan_seminarskikh_zanyatiy.doc | 33 |
| Vvedenie.doc | 31 |
Top Country Views
| Views | |
|---|---|
| Belarus | 222 |
| Russia | 97 |
| United States | 94 |
| Canada | 33 |
| Germany | 25 |
| Brazil | 13 |
| China | 8 |
| Ukraine | 8 |
| Vietnam | 5 |
| Armenia | 2 |
Top City Views
| Views | |
|---|---|
| Minsk | 96 |
| Mogilev | 37 |
| Ottawa | 33 |
| Oakland | 20 |
| Ashburn | 10 |
| Moscow | 10 |
| Vitebsk | 9 |
| Brooklyn | 7 |
| Long Branch | 7 |
| San Jose | 7 |
