Por favor, use este identificador para citar o enlazar este ítem:
http://edoc.bseu.by:8080/handle/edoc/106167Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Кулак, А. Г. | - |
| dc.contributor.author | Kulak, A. G. | - |
| dc.date.accessioned | 2025-03-06T10:22:27Z | - |
| dc.date.available | 2025-03-06T10:22:27Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Кулак, А. Г. Социальное развитие Республики Беларусь сквозь призму целей устойчивого развития / А. Г. Кулак // Бухгалтерский учет и анализ. - 2023. - № 8. - С. 21-29. | ru_RU |
| dc.identifier.uri | http://edoc.bseu.by:8080/handle/edoc/106167 | - |
| dc.description.abstract | Сформулированные в рамках Повестки-2030 Цели устойчивого развития (ЦУР) охватывают все ключевые компоненты устойчивого развития: экономический, социальный, экологический. Особое место среди ЦУР занимают цели, посвященные социальному развитию. Социальная составляющая устойчивого развития предполагает равноправие людей, максимум возможностей для обеспечения им достойного и качественного уровня жизни, гармоничного развития и самореализации, содействие безопасной жизнедеятельности и уверенности в будущем. В статье произведен анализ содержания и задач, конкретизирующих ЦУР, которые имеют социальную направленность. Изучена степень их решения в Республике Беларусь с помощью Национальной платформы по представлению отчетности по ЦУР. Исследована динамика отдельных индикаторов, входящих в национальный перечень показателей ЦУР. | ru_RU |
| dc.description.abstract | The Sustainable Development Goals (SDG) formulated within the framework of the 2030 Agenda cover all the key components of sustainable development: economic, social, environmental. A special place among the SDGs is occupied by goals dedicated to social development. The social component of sustainable development implies equality of people, maximum opportunities to provide them with a decent and high-quality standard of living, harmonious development and self-realization, promotion of safe life and confidence in the future. The article analyzes the content and tasks that specify the SDGs, which have a social orientation. The degree o f their solution in the Republic of Belarus with the help o f the National Platform for Reporting on the SDGs has been studied. The dynamics of individual indicators included in the national list of SDG indicators is studied. | - |
| dc.language | Русский | - |
| dc.language.iso | ru_RU | ru_RU |
| dc.subject | устойчивое развитие | ru_RU |
| dc.subject | социальное развитие | ru_RU |
| dc.subject | человеческие ресурсы | ru_RU |
| dc.subject | sustainable development | ru_RU |
| dc.subject | social development | ru_RU |
| dc.subject | human resources | ru_RU |
| dc.title | Социальное развитие Республики Беларусь сквозь призму целей устойчивого развития | ru_RU |
| dc.title.alternative | Social development of the Republic of Belarus through the prism of sustainable development goals | ru_RU |
| dc.type | Article | ru_RU |
| Aparece en las colecciones: | 2023, № 8 | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Kulak_21_29.pdf | 302.37 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
