Statistics
Total Visits
| Views | |
|---|---|
| Управление ... | 121 |
Total Visits per Month
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| Управление ... | 9 | 1 | 3 | 13 | 3 | 1 | 0 |
File Downloads
| Views | |
|---|---|
| Uchebnaya_programma_2019.pdf | 29 |
| 1_Uchebnaya_programma_2024.pdf | 18 |
| Perechen_tem_dokladov_2021.docx | 13 |
| Titulnyy_list._Vvedenie_2021.docx | 10 |
| Konspekt_lektsiy_2021.docx | 9 |
| USRS_Upravlenie_proektami_v_logistike_2021.docx | 9 |
| 2_Kratkiy_konspekt_lektsiy_2024.docx | 9 |
| Kriterii_otsenki_rezultatov_uchebnoy_deyatelnosti_2021.doc | 9 |
| Spisok_rekomenduemykh_istochnikov_2021.docx | 9 |
| Voprosy_k_ekzamenu_2021.docx | 8 |
Top Country Views
| Views | |
|---|---|
| United States | 41 |
| Belarus | 12 |
| Canada | 10 |
| Brazil | 8 |
| China | 6 |
| Russia | 6 |
| Argentina | 3 |
| Belgium | 2 |
| Vietnam | 2 |
| Australia | 1 |
Top City Views
| Views | |
|---|---|
| Oakland | 22 |
| Ottawa | 10 |
| Minsk | 7 |
| Moscow | 5 |
| Mogilev | 3 |
| Boardman | 2 |
| Federal | 2 |
| Hanoi | 2 |
| Jackson | 2 |
| Andradina | 1 |
