Please use this identifier to cite or link to this item:
http://edoc.bseu.by:8080/handle/edoc/8674Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2014-12-16T14:07:04Z | ru_RU |
| dc.date.accessioned | 2015-04-28T13:53:16Z | ru_RU |
| dc.date.accessioned | 2015-05-18T15:18:46Z | - |
| dc.date.available | 2014-12-16T14:07:04Z | ru_RU |
| dc.date.available | 2015-04-28T13:53:16Z | ru_RU |
| dc.date.available | 2015-05-18T15:18:46Z | - |
| dc.date.issued | 2001 | ru_RU |
| dc.identifier.citation | Белорусский экономический журнал. - 2001. - N1. | ru_RU |
| dc.identifier.uri | http://edoc.bseu.by:8080/handle/edoc/8674 | ru_RU |
| dc.language | Русский | ru_RU |
| dc.publisher | Белорусский государственный экономический университет | ru_RU |
| dc.title | Статистические материалы | ru_RU |
| dc.type | Статья журнала | ru_RU |
| dc.type | Magazine article | en |
| Appears in Collections: | 2001, № 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statisticheskie_materialy_2001_1_ocr.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
