Statistics
Total Visits
| Views | |
|---|---|
| Бухгалтерский ... | 441 |
| Бухгалтерский ... | 125 |
Total Visits per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Бухгалтерский ... | 31 | 11 | 2 | 9 | 9 | 7 | 1 |
File Downloads
| Views | |
|---|---|
| Konspekt_lektsiy.doc | 1369 |
| Konspekt_lektsiy_2022.doc | 274 |
| Uchebnaya_programma_2020.pdf | 106 |
| Zadacha.doc | 74 |
| Uchebnaja_programma.pdf | 65 |
| Literatura.docx | 63 |
| Metodicheskie_rekomendatsii.doc | 50 |
| Voprosy_k_zachetu_2022.doc | 50 |
| Temy_referatov.docx | 50 |
| Spisok_literatury_2022.docx | 39 |
Top Country Views
| Views | |
|---|---|
| Belarus | 169 |
| United States | 75 |
| Russia | 70 |
| Canada | 55 |
| China | 26 |
| Japan | 25 |
| Germany | 23 |
| Brazil | 9 |
| Vietnam | 5 |
| Ukraine | 3 |
Top City Views
| Views | |
|---|---|
| Minsk | 75 |
| Ottawa | 52 |
| Tokyo | 25 |
| Oakland | 21 |
| Mogilev | 16 |
| Brest | 10 |
| Ann Arbor | 9 |
| Grodno | 9 |
| Vitebsk | 7 |
| Beijing | 6 |
