Statistics
Total Visits
| Views | |
|---|---|
| Микроэкономика ... | 1554 |
| Микроэкономика ... | 638 |
Total Visits per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Микроэкономика ... | 18 | 22 | 16 | 33 | 28 | 32 | 31 |
File Downloads
| Views | |
|---|---|
| Testy, zadachi.docx | 3626 |
| Kratkij konspekt lekcij.docx | 1922 |
| Voprosy k ekzamenam.docx | 337 |
| Metod. rekomend. po izucheniyu discipliny.doc | 187 |
| Uchebnaya_programma_2015.pdf | 177 |
| Metod.recomed.po testam.doc | 161 |
| Plany seminarskih zanyati.docx | 125 |
| Spisok rekomendovannoj literatury.docx | 112 |
| Tematika referatov i dokladov.docx | 89 |
| Tipovaja (uchebnaja) programma.doc | 69 |
Top Country Views
| Views | |
|---|---|
| Belarus | 1656 |
| Russia | 182 |
| United States | 96 |
| China | 24 |
| Germany | 19 |
| Canada | 15 |
| EU | 14 |
| United Kingdom | 7 |
| Japan | 5 |
| Ukraine | 5 |
Top City Views
| Views | |
|---|---|
| Minsk | 822 |
| Mogilev | 140 |
| Brest | 40 |
| Grodno | 40 |
| Gomel | 35 |
| Vitebsk | 30 |
| Oakland | 21 |
| Moscow | 20 |
| Ottawa | 13 |
| Mountain View | 11 |
